Vietnam: What are the minimum admission scores of the Ho Chi Minh City University of Transport đá bóng trực tiếp 2024?
What are the minimum admission scores of the Ho Chi Minh City University of Transport đá bóng trực tiếp 2024?
The Enrollment Council of Ho Chi Minh City University of Transport announces the minimum admission scores forfull-time undergraduate programs đá bóng trực tiếp case of admission bythe 2024 high school graduation exam results as follows:
No. | Major Code | Major/Specialization | Subject Combination | Minimum Admission Score |
---|---|---|---|---|
1. | 7220201 | English Language | A01, D01, D14, D15 | 17 |
2. | 7220201E | English Language (specializing đá bóng trực tiếp Business English, Logistics, and International Transport) – program fully taught đá bóng trực tiếp English | A01, D01, D14, D15 | 15 |
3. | 7340405A | Management Information Systems – advanced program | A00, A01, D01, D07 | 17 |
4. | 7380101 | Law (specializing đá bóng trực tiếp Maritime Law and Policy) | A01, D01, D14, D15 | 17 |
5. | 7460108A | Data Science – advanced program | A00, A01, D01, D07 | 17 |
6. | 7480102A | Computer Networks and Data Communications (specializing đá bóng trực tiếp Computer Networks and Data Communications; Microchip Design Engineering and AI) – advanced program | A00, A01, D01, D07 | 15 |
7. | 748020104A | Information Technology (specializing đá bóng trực tiếp Data Science and AI) – advanced program | A00, A01, D01, D07 | 15 |
8. | 748020105A | Information Technology (specializing đá bóng trực tiếp Smart Logistics) – advanced program | A00, A01, D01, D07 | 15 |
9. | 748020106A | Information Technology (specializing đá bóng trực tiếp Digital Automotive Technology) – advanced program | A00, A01, D01, D07 | 15 |
10. | 748020101A | Information Technology (specializing đá bóng trực tiếp Information Technology) – advanced program | A00, A01, D01, D07 | 15 |
11. | 748020101E | Information Technology (specializing đá bóng trực tiếp Information Technology) – fully taught đá bóng trực tiếp English program | A00, A01, D01, D07 | 15 |
12. | 7510104A | Traffic Engineering Technology (specializing đá bóng trực tiếp Traffic Planning and Management; Logistics and Traffic Infrastructure) – advanced program | A00, A01, D01, D07 | 15 |
13. | 7510201A | Mechanical Engineering Technology – advanced program | A00, A01, D01, D07 | 17 |
14. | 7510205A | Automotive Engineering Technology – advanced program | A00, A01, D01, D07 | 17 |
15. | 7510303A | Control and Automation Engineering Technology – advanced program | A00, A01, D01, D07 | 17 |
16. | 7510605A | Logistics and Supply Chain Management – advanced program | A00, A01, D01, D07 | 17 |
17. | 7510605E | Logistics and Supply Chain Management – program fully taught đá bóng trực tiếp English | A00, A01, D01, D07 | 15 |
18. | 7520103A | Mechanical Engineering (specializing đá bóng trực tiếp Construction Machinery Management and Operation; Automated Mechanics) – advanced program | A00, A01, D01, D07 | 15 |
19. | 7520122 | Naval Engineering (specializing đá bóng trực tiếp Naval Architecture, Floating Structures, and Industrial System Management) | A00, A01, D01, D07 | 15 |
20. | 7520130A | Automotive Engineering (specializing đá bóng trực tiếp Automotive Mechanics; Automotive Mechatronics) – advanced program | A00, A01, D01, D07 | 15 |
21. | 7520201 | Electrical Engineering (specializing đá bóng trực tiếp Industrial Electricity; Transportation Electrical Systems; Renewable Energy) | A00, A01, D01, D07 | 15 |
22. | 7520207A | Electronics and Telecommunications Engineering – advanced program | A00, A01, D01, D07 | 15 |
23. | 7520216A | Control and Automation Engineering – advanced program | A00, A01, D01, D07 | 15 |
24. | 7520320 | Environmental Engineering (specializing đá bóng trực tiếp Environmental Engineering; Safety and Environmental Management) | A00, A01, D01, B00 | 15 |
25. | 7580201 | Civil Engineering (specializing đá bóng trực tiếp Civil and Industrial Construction; Structural Engineering; Interior Design) | A00, A01, D01, D07 | 15 |
26. | 7580202 | Hydraulic Construction Engineering (specializing đá bóng trực tiếp Port and Waterway Traffic Construction Management) | A00, A01, D01, D07 | 15 |
27. | 7580205 | Traffic Construction Engineering (specializing đá bóng trực tiếp Bridge Road Construction; Road Construction; Urban Traffic Construction; Railway-Metro Construction) | A00, A01, D01, D07 | 15 |
28. | 758030101A | Construction Economics (specializing đá bóng trực tiếp Construction Economics) – advanced program | A00, A01, D01, D07 | 15 |
29. | 758030103A | Construction Economics (specializing đá bóng trực tiếp Real Estate Economics and Management) – advanced program | A00, A01, D01, D07 | 15 |
30. | 7580302A | Construction Management – advanced program | A00, A01, D01, D07 | 15 |
31. | 784010101A | Transport Operation (specializing đá bóng trực tiếp Logistics Management and Multimodal Transport) – advanced program | A00, A01, D01, D07 | 15 |
32. | 784010102A | Transport Operation (specializing đá bóng trực tiếp Transport Management and Business) – advanced program | A00, A01, D01, D07 | 15 |
33. | 784010401A | Transport Economics (specializing đá bóng trực tiếp Marine Transport Economics) – advanced program | A00, A01, D01, D07 | 15 |
34. | 784010402A | Transport Economics (specializing đá bóng trực tiếp Air Transport Economics) – advanced program | A00, A01, D01, D07 | 15 |
35. | 7840106 | Maritime Science (specializing đá bóng trực tiếp Electrical and Electronic Engineering and Control; Mechatronics) | A00, A01, D01, D07 | 15 |
36. | 784010604A | Maritime Science (specializing đá bóng trực tiếp Maritime Management) – advanced program | A00, A01, D01, D07 | 15 |
37. | 784010606 | Maritime Science (specializing đá bóng trực tiếp Ship Control and Management) | A00, A01, D01, D07 | 15 |
38. | 784010607 | Maritime Science (specializing đá bóng trực tiếp Ship Engine Operation and Technical Management) | A00, A01, D01, D07 | 15 |
39. | 784010609A | Maritime Science (specializing đá bóng trực tiếp Port and Logistics Management) – advanced program | A00, A01, D01, D07 | 15 |
Note: The minimum admission scores ofHo Chi Minh City University of Transport are provided without any priority pointsaccording to MOET regulations.
What are the minimum admission scores of the Ho Chi Minh City University of Transport đá bóng trực tiếp 2024?? (Image from Internet)
What are the differences betweenminimum admission scores and cut-offs for admission to full-time undergraduate programs đá bóng trực tiếp Vietnam?
Under Article 2 ofCircular 08/2022/TT-BGDDT, the regulations are as follows:
The minimum admission score is the minimum requirement đá bóng trực tiếp terms of academic ability, as demonstrated by academic results, exam results, and evaluations to ensure that candidates can pursue and complete the training program.
The cut-off (for a group of majors, a major, or a training program) is the minimum admission score at which candidates (who have registered their aspirations for that major or training program) meet or exceed to be eligible for admission.
Candidates must have a score (exam score + bonus points) that meets or exceeds the minimum admission score to be considered for aspirations; candidates must have a score (exam score + bonus points) that meets or exceeds the passing score to be admitted.
The cut-offmay equal or exceed the minimum admission score depending on the enrollment targetsand the scores of candidates registered for each major đá bóng trực tiếp each admission phase.
Is Ho Chi Minh City University of Transport required to publicize enrollment targetsin 2024?
The principle of determining enrollment targets is stipulated đá bóng trực tiếp Clause 3 Article 4 ofCircular 03/2022/TT-BGDDT, amended by Clause 3 Article 1 ofCircular 10/2023/TT-BGDDTas follows:
Principle of determining enrollment targets
...
2. Enrollment targets are determined annually and separately for each level of education. Based on the targets identified for each level, the training institution must publicly announce the identified enrollment targets by major/group of majors đá bóng trực tiếp the enrollment scheme and plan, and must be accountable before society and the direct management agency.
3. Enrollment targets for full-time undergraduate programs are determined by each major/group of majors and must ensure that the actual training scale of the field does not exceed the training capacity. Enrollment targets for master's, doctoral programs, and pedagogy training majors are determined by each training major, ensuring the actual training scale of the major does not exceed the training capacity.
...
Under the identified targets for each level, Ho Chi Minh City University of Transport must publicly announce the enrollment targets by major/group of majors đá bóng trực tiếp the enrollment scheme and plan and beaccountable before society and the direct management agency.